- Learn More -
SIZING GUIDE
Please use the sizing chart below to aid you in finding the perfect fit. Although these conversions are as accurate as possible, we would still advise consulting a jeweller in order to have your size measured professionally.
Top tip: Take a ring that fits your finger and measure the circumference, using a thin tape-measure.
UK & Australia
Diameter (MM) | Band Size |
---|---|
14.1 | F |
14.3 | F ½ |
14.5 | G |
14.7 | G ½ |
14.8 | H |
15.1 | H ½ |
15.3 | I |
15.5 | I ½ |
15.7 | J |
15.9 | J ½ |
16.1 | K |
16.3 | K ½ |
16.5 | L |
16.7 | L ½ |
16.9 | M |
17.1 | M ½ |
17.3 | N |
17.5 | N ½ |
17.7 | O |
17.9 | O ½ |
18.1 | P |
18.3 | P ½ |
18.5 | Q |
18.8 | Q ½ |
19.0 | R |
19.2 | R ½ |
19.4 | S |
19.6 | S ½ |
19.8 | T |
USA & Canada
Diameter (MM) | Band Size |
---|---|
14.1 | 3 |
14.3 | 3.25 |
14.5 | 3.5 |
14.7 | 3.75 |
14.9 | 4 |
15.1 | 4.25 |
15.3 | 4.5 |
15.5 | 4.75 |
15.7 | 5 |
15.9 | 5.25 |
16.1 | 5.5 |
16.3 | 5.75 |
16.5 | 6 |
16.7 | 6.25 |
16.9 | 6.5 |
17.1 | 6.75 |
17.3 | 7 |
17.5 | 7.25 |
17.7 | 7.5 |
17.9 | 7.75 |
18.1 | 8 |
18.3 | 8.25 |
18.5 | 8.5 |
18.8 | 8.75 |
19.0 | 9 |
19.2 | 9.25 |
19.4 | 9.5 |
19.6 | 9.75 |
19.8 | 10 |
Switzerland
Diameter (MM) | Band Size |
---|---|
14.1 | 4 |
14.3 | 5.25 |
14.7 | 6.5 |
15.1 | 7.75 |
15.5 | 9 |
15.9 | 10 |
16.3 | 11.75 |
16.5 | 12.75 |
16.9 | 14 |
17.3 | 15.25 |
17.7 | 16.5 |
18.1 | 17.75 |
18.8 | 19 |
19.2 | 20.25 |
19.6 | 21.5 |
20.2 | 22.75 |
20.8 | 25 |
21.4 | 27.5 |
21.8 | 28.75 |
Asia
Diameter (MM) | Band Size |
---|---|
14.1 | 4 |
14.3 | 5 |
14.7 | 6 |
14.9 | 7 |
15.3 | 8 |
15.7 | 9 |
16.1 | 10 |
16.5 | 11 |
16.7 | 12 |
16.9 | 13 |
17.3 | 14 |
17.7 | 15 |
18.1 | 16 |
18.5 | 17 |
19.0 | 18 |
19.4 | 19 |
19.8 | 20 |
20.0 | 21 |